Home / Oil:- School feeding reports
| No | Month | Target (Kg) | Actual (Kg) | Difference (Kg) | Percentage | Graph |
|---|---|---|---|---|---|---|
| 1 | July 2025 | 1,035 | 17 | -1,018 | 1.64 |
|
| 2 | June 2025 | 0 | 7 | 7 | N/A |
|
| 3 | May 2025 | 945 | 27 | -918 | 2.86 |
|
| 4 | April 2025 | 675 | 27 | -648 | 4.00 |
|
| 5 | March 2025 | 855 | 29 | -826 | 3.39 |
|
| 6 | February 2025 | 945 | 25 | -920 | 2.64 |
|
| 7 | January 2025 | 810 | 21 | -789 | 2.59 |
|
| 8 | October 2024 | 990 | 19 | -971 | 1.92 |
|
| 9 | September 2024 | 495 | 18 | -477 | 3.63 |
|
| 10 | August 2024 | 900 | 30 | -870 | 3.33 |
|
| 11 | July 2024 | 1,035 | 298 | -737 | 28.78 |
|
| 12 | June 2024 | 0 | 7 | 7 | N/A |
|
| 13 | May 2024 | 945 | 35 | -910 | 3.70 |
|
| 14 | April 2024 | 675 | 23 | -652 | 3.41 |
|
| 15 | March 2024 | 855 | 29 | -826 | 3.39 |
|
| 16 | February 2024 | 945 | 71 | -874 | 7.51 |
|
| 17 | January 2024 | 810 | 53 | -757 | 6.54 |
|
| 18 | December 2023 | 180 | 7 | -173 | 3.89 |
|
| 19 | November 2023 | 945 | 72 | -873 | 7.62 |
|
| 20 | October 2023 | 990 | 74 | -916 | 7.47 |
|
| 21 | September 2023 | 495 | 292 | -203 | 58.96 |
|
| 22 | August 2023 | 900 | 72 | -828 | 8.00 |
|
| 23 | July 2023 | 1,035 | 69 | -966 | 6.66 |
|
| 24 | June 2023 | 0 | 2 | 2 | N/A |
|
| 25 | May 2023 | 945 | 64 | -881 | 6.77 |
|
| 26 | April 2023 | 675 | 122 | -553 | 18.07 |
|
| 27 | March 2023 | 855 | 65 | -790 | 7.60 |
|
| 28 | February 2023 | 945 | 83 | -862 | 8.78 |
|
| 29 | January 2023 | 810 | 67 | -743 | 8.27 |
|
| 30 | April 2021 | 675 | 68 | -607 | 10.07 |
|
Together, We Can Transform Communities
Join People's Care Initiatives Tanzania in building a future where children, youth, and women are healthy, skilled, and empowered to thrive.