Home / Cabbage:- School feeding reports
| No | Month | Target (Kg) | Actual (Kg) | Difference (Kg) | Percentage | Graph |
|---|---|---|---|---|---|---|
| 1 | June 2025 | 0 | 20 | 20 | N/A |
|
| 2 | May 2025 | 378 | 20 | -358 | 5.29 |
|
| 3 | April 2025 | 270 | 14 | -256 | 5.18 |
|
| 4 | March 2025 | 342 | 164 | -178 | 47.93 |
|
| 5 | February 2025 | 378 | 122 | -256 | 32.26 |
|
| 6 | January 2025 | 324 | 120 | -204 | 37.02 |
|
| 7 | October 2024 | 396 | 13 | -383 | 3.28 |
|
| 8 | April 2024 | 270 | 15 | -255 | 5.55 |
|
| 9 | February 2024 | 378 | 75 | -303 | 19.83 |
|
| 10 | December 2023 | 72 | 15 | -57 | 20.82 |
|
| 11 | August 2023 | 360 | 40 | -320 | 11.11 |
|
| 12 | February 2023 | 378 | 15 | -363 | 3.97 |
|
| 13 | January 2023 | 324 | 65 | -259 | 20.05 |
|
Together, We Can Transform Communities
Join People's Care Initiatives Tanzania in building a future where children, youth, and women are healthy, skilled, and empowered to thrive.