Home / Beans:- School feeding reports
| No | Month | Target (Kg) | Actual (Kg) | Difference (Kg) | Percentage | Graph |
|---|---|---|---|---|---|---|
| 1 | July 2025 | 16,567 | 78 | -16,489 | 0.47 |
|
| 2 | June 2025 | 0 | 36 | 36 | N/A |
|
| 3 | May 2025 | 15,127 | 162 | -14,965 | 1.07 |
|
| 4 | April 2025 | 10,805 | 108 | -10,697 | 1.00 |
|
| 5 | March 2025 | 13,686 | 176 | -13,510 | 1.29 |
|
| 6 | February 2025 | 15,127 | 186 | -14,941 | 1.23 |
|
| 7 | January 2025 | 12,966 | 166 | -12,800 | 1.28 |
|
| 8 | December 2024 | 2,881 | 88 | -2,793 | 3.05 |
|
| 9 | November 2024 | 15,127 | 507 | -14,620 | 3.35 |
|
| 10 | October 2024 | 15,847 | 699 | -15,148 | 4.41 |
|
| 11 | September 2024 | 7,924 | 261 | -7,663 | 3.29 |
|
| 12 | August 2024 | 14,406 | 1,407 | -12,999 | 9.77 |
|
| 13 | July 2024 | 16,567 | 2,688 | -13,879 | 16.22 |
|
| 14 | June 2024 | 0 | 12 | 12 | N/A |
|
| 15 | May 2024 | 15,127 | 1,550 | -13,577 | 10.25 |
|
| 16 | April 2024 | 10,805 | 1,105 | -9,700 | 10.23 |
|
| 17 | March 2024 | 13,686 | 1,598 | -12,088 | 11.68 |
|
| 18 | February 2024 | 15,127 | 2,190 | -12,937 | 14.48 |
|
| 19 | January 2024 | 12,966 | 2,706 | -10,260 | 20.87 |
|
| 20 | December 2023 | 2,881 | 133 | -2,748 | 4.62 |
|
| 21 | November 2023 | 15,127 | 1,637 | -13,490 | 10.82 |
|
| 22 | October 2023 | 15,847 | 2,161 | -13,686 | 13.64 |
|
| 23 | September 2023 | 7,924 | 972 | -6,952 | 12.27 |
|
| 24 | August 2023 | 14,406 | 2,141 | -12,265 | 14.86 |
|
| 25 | July 2023 | 16,567 | 1,806 | -14,761 | 10.90 |
|
| 26 | June 2023 | 0 | 52 | 52 | N/A |
|
| 27 | May 2023 | 15,127 | 2,765 | -12,362 | 18.28 |
|
| 28 | April 2023 | 10,805 | 1,890 | -8,915 | 17.49 |
|
| 29 | March 2023 | 13,686 | 1,544 | -12,142 | 11.28 |
|
| 30 | February 2023 | 15,127 | 3,885 | -11,242 | 25.68 |
|
| 31 | January 2023 | 12,966 | 1,550 | -11,416 | 11.95 |
|
Together, We Can Transform Communities
Join People's Care Initiatives Tanzania in building a future where children, youth, and women are healthy, skilled, and empowered to thrive.